Curriculum Vitae
Dr. David Loibl
Personal | |
---|---|
Date of birth | February 22, 1980 |
Work address | Humboldt-Universität zu Berlin Geography Department Unter den Linden 6 D-10099 Berlin |
Current position | Postdoctoral researcher (principal investigator) |
Period of care-taking | 13 months parental leave, Dec 2015 -- Nov 2016 |
Research Interests | |
| |
Academic Education | |
Sep 2010 -- Jul 2015 | Dr. rer. nat. (summa cum laude); RWTH Aachen University |
Oct 2004 -- Aug 2010 | M.A. Geography, Geology, Political science; RWTH Aachen University |
Professional Career | |
Since Jan 2018 | Postdoctoral researcher (principal investigator of own project), Climate Georgraphy, Humboldt-Universität zu Berlin |
Dec 2016 -- Dec 2017 | Postdoctoral Fellow of the Geo.X Geo.DataScience Young Academy, Climate Georgraphy, Humboldt-Universität zu Berlin |
Nov 2014 -- Nov 2015 | Commissioner for ‘Blended Learning’ at the Devision of Geoscience and Geography, RWTH Aachen University |
Oct 2010 -- Oct 2014 | Assistant researcher, Dept. of Geography, RWTH Aachen University |
Aug 2006 -- Jul 2010 | Research assistant, Dept. of Geography, RWTH Aachen University |
Professional Qualifications | |
2018 | Certified UAV pilot |
2000 -- 2003 | Vocational training, digital media design and programming, Bauer & Kirch GmbH, Monschau and Aachen |
Awards, Honors, important Functions | |
2018 | Winner of the Geo.X Geo.DataScience Hackathon 2018 |
2018 | IRI THESys Postdoc Network founding member |
2017 | Founding member of cryo-tools.org community |
2016 | Geo.X Geo.DataScience Young Academy Fellowship |
2016 | Borchers Medal for excellent Ph.D. thesis |
Reviewer for ... | |
|